🏰 Highcastle overview
📓 Description
This domain is a staging and testing environment for Minecore and Playerservers.
🖥️ Infrastructure
Hostname | Usage | State |
node1.highcastle.cz | Velocity, PlayerServers Docker node1 | ✔️ |
node2.highcastle.cz | PlayerServers Docker node2, Lobby, Survival | ✔️ |
node3.highcastle.cz | Database node, Redis node | ✔️ |
⛰️ Endpoints
Endpoint | Usage | Exposed |
node1.highcastle.cz:25565 | Velocity | ✔️ Yes, via play.highcastle.cz:25565 |
node1.highcastle.cz | PlayerServers Docker node1 | ❌ No, internal only |
node2.highcastle.cz | PlayerServers Docker node2 | ❌ No, internal only |
node2.highcastle.cz | Lobby MC | ❌ No, internal only |
node2.highcastle.cz | Survival MC | ❌ No, internal only |
node3.highcastle.cz | Mariadb docker | ❌ No, internal only |
node3.highcastle.cz | Redis docker | ❌ No, internal only |
node4.highcastle.cz | Windows 2022 server | ❌ No, internal only |
🖵 Screens and units
Endpoint | Service | Console | Systemd unit |
ssh node1.highcastle.cz | Velocity | su velocity -c "screen -x" | systemctl status minecraft@velocity |
ssh node1.highcastle.cz | PlayerServers Daemon | screen -x playerservers | systemctl status playerservers |
ssh node2.highcastle.cz | PlayerServers Daemon | screen -x playerservers | systemctl status playerservers |
ssh node2.highcastle.cz | Lobby | su lobby -c "screen -x" | systemctl status minecraft@lobby |
ssh node2.highcastle.cz | Survival | su survival -c "screen -x" | systemctl status minecraft@survival |